IG82 use the newest genertation Gigabit switchs chip supporting Energy Efficient Ethernet(EEE). It is an 28-port 10/100/1000M MAC and 8-port 10/100/1000M phy embedded.
The main chip have 500MHZ MIPS-4KEc CPU that support a 32MByte(max) SPI falsh and DDR interface,There are 8k entries in the 4-way hash L2 table for mac address learning and searching,support two hash algorithms,An independent 512-entry Multicast table support Layer 2 and IP multicase funcation.
IG80 adopts advanced technology such as Realtek Cable Test and Automatic loop detection and prevention,attack prevention,mac address learning constraints.
L2 vlan funcation:
support IVL,SVL,and IVL/SVL
support IEEE802.1Q VLAN:4K-entry VLAN Tbale,64 spanning tree;
L2 MAC funcation:
4.1 Mbit SRAM Packet Buffer
packet length of 10000Bytes
8k-entry L2 MAC table with 4-way hashing algorithm
Independent 512-entry L2/IP Multicast table for multicast funcation
Aging timer range from 0.2s to 1600000s
Specification | IG82 |
Embedded CPU | MIPS-4KEc up to 500MHz |
DRAM | DDRI/DDRII/DDRIII |
Packet Buffer | 4.1Mb |
Jumbo Frame | 10KB |
L2 Table(LUT) | 8K |
HW MAC Constraint | Yes |
Trunk Group | 8(up to 8 ports) |
VLAN | 4K |
Flexible QinQ | Yes |
VLAN Translation | ACL |
Port/protocol/MAC/IP-based VLAN | Yes |
STP | STP/RSTP/MSTP |
L2 Features | Support | ||
MAC Address Table | 8K/16K | ||
Jumbo Frame | 10K(10000) | ||
Flow Control | 802.3x(Full-duplex) | Yes | |
Back-Pressure(Half-duplex) | Yes | ||
Spanning Tree | IEEE 802.1D(STP) | Yes | |
IEEE 802.1w(RSTP) | Yes | ||
IEEE 802.1s(MSTP) | 16 instances | ||
Auto Edge Port | Yes | ||
BPDU Filtering | Yes | ||
Self Loop Detection | Yes | ||
Link Aggregation | IEEE 802.3ad LACP | Yes | |
Static Trunk | Yes | ||
Max.Group | 8 | ||
Max.Ports/Group | 8 | ||
Traffic Load Balancing | Yes | ||
VLAN | |||
VLAN
Voice VLAN |
Static VLAN | 256 | |
Port-based | Yes | ||
IEEE 802.1Q Tagged-based | Yes | ||
Protocol-based | 8 groups | ||
MAC-based | 256 | ||
OUI Mode(Auto/Manual) | 16 OUI | ||
Surveillance VLAN | OUI Mode(Auto/Manual) | 16 OUI | |
QinQ(IEEE 802.1ad) | Basic | Yes | |
GARP VLAN Registration Protocol(GVRP) | Yes | ||
Multicast | |||
Common | Multicast Groups | 256 | |
Immediate Leave | Yes | ||
Static/Forbidden Router Port | Yes | ||
Static/Forbidden Forward Port | Yes | ||
Filtering | 128 profiles | ||
Throttling | Yes | ||
IGMP Snooping | IGMP V1/v2 | Yes | |
IGMP v3 Basic(BISS) | Yes | ||
IGMP v2/v3 Querier | Yes | ||
MLD Snooping | MLD v1/v2 | Yes | |
Multicast VLAN Registration(MVR) | Yes(IPv4) | ||
QoS Features | |||
Priority Queue | 8 queues/port | ||
Queue Scheduling | WRR | Yes | |
WFQ | Yes | ||
Strict Pripority | Yes | ||
Hybrid(WRR+SP or WFQ+SP) | Yes | ||
Class of Service | Port-based | Yes | |
802.1p | Yes | ||
IP TOS Precedence | Yes | ||
IP DSCP | Yes | ||
Trusted Qos | Yes | ||
Rate Limit | Port-based(Ingress/Egress) | Yes | |
Access Control List(ACL) | |||
Access Rules | 1024 | ||
ACL Type | L2/L3/L4 | Yes | |
MAC-based | 512 | ||
IPv4-based | |||
IPv6-based | |||
Security | |||
AAA | Authentication | Yes | |
TACACS+ | 8 | ||
RADIUS | 8 | ||
Authentication Manager | IEEE 802.1X | Yes | |
MAC Auth | Yes | ||
Web Auth | Yes | ||
Guest VLAN | Yes | ||
Port-based | Yes | ||
Host-based | Yes | ||
Account Manager | Local Authenticatoin | Yes | |
Multiple User Account | 8 | ||
Multi-Level Security | Yes | ||
Password Recovery Procedures | Yes | ||
Management Access | Management VLAN | Yes | |
Management ACL | 256 | ||
SSL | SSLv2 | Yes | |
SSLv3 | Yes | ||
TLSV1 | Yes | ||
WebUI | HTTPS | Yes | |
CLI | SSH v1/v2 | Yes | |
Port Security | Dynamic Lock | 256 | |
Storm Control | Broadcast | Yes | |
Unknown Multicast | Yes | ||
Unknown Unicast | Yes | ||
Spanning Tree | BPDU Guard | Yes | |
Protected Port(Port Isolation) | Yes | ||
Black Hole MAC | Yes | ||
CPU Defence Engine | Yes | ||
DoS Prevention | Yes | ||
IDHCP Snooping (with Option 82) | Yes | ||
Dynamic ARP Inspection | Yes | ||
IP Source Guard | 256 | ||
IP/MAC/Port Binding(IMPB) | Yes | ||
IPV6 | |||
IPV6 Host | Auto Configuration | Yes | |
Static IPv6 Address and Prefix Length | Yes | ||
Static IPv6 Default Gateway | Yes | ||
IPV6 Neighbor Discovery(ND) | Yes | ||
IPV6 Duplicate Address Detection | Yes | ||
ICMPv6 | Yes | ||
IPv6 Application | HTTP/HTTPS | Yes | |
TELNET | Yes | ||
SSH | Yes | ||
SNMP | Yes | ||
TFTP | Yes | ||
Syslog | Yes | ||
PING | Yes | ||
DHCPv6 | Yes | ||
Management | |||
CLI | Console | 3 sessions | |
Telnet(RFC854) | |||
WebUI | THTTP | Yes | |
SNMP | v1 | Yes | |
v2c | Yes | ||
v3 | Yes | ||
File Management | Firmware Upgrade/Backup | Yes | |
Dual Images | Yes | ||
Configuration Download/Backup | Yes | ||
Multiple Configurations | Yes | ||
Upload/Download | TFTP(RFC783) | Yes | |
HTTP | Yes | ||
UART | Yes | ||
Time Management | Local | Yes | |
ISNTP | Yes | ||
Port Management | Friendly Port Name(Port Description) | Yes | |
Error Disabled Recovery | Yes | ||
Line Management | Console | Yes | |
Telnet(RFC854) | Yes | ||
SSH v1/v2 | Yes | ||
DHCP | Client | Yes | |
DNS | Client | Yes | |
Software Reset Button | Yes | ||
EEE(802.3az) | Yes | ||
RMON Management | 32 entries/type | ||
Discovery | |||
IEEE 802.1AB Link Layer Discovery Protocol(LLDP) | Yes | ||
ANSI/TIA-1057 LLDP Media Endpoint Discovery(LLDP-MED) | Yes | ||
Diagnostics | |||
Mirroring | Port-based(Many to One) | 4 sessions | |
Syslog(RFC3164) | Local RAM | Yes | |
Local Flash | Yes | ||
Remote Server | 8 | ||
System Diagnostics | CPU Utilization | Yes | |
Memory Utilization | Yes | ||
Port Utilization | Yes | ||
Port Diagnostics | Cable Test | Yes | |
Fiber Module Status | Yes | ||
Network Diagnostics | Ping Test | Yes | |
Traceroute | Yes | ||
UDLD | Yes | ||
MIB | |||
RFC1213 MIBII(System&Interface groups) | Yes | ||
RFC2819 RMON I(1,2,3,&9 groups) | Yes | ||
RFC1215 Generic Traps | Yes | ||
RFC1493 Bridge | Yes | ||
RFC2674 Bridge MIB Extensions | Yes | ||
RFC2737 Entity | Yes | ||
RFC3635 Ethernet-Like | Yes | ||
RFC2863 Interface Group | Yes | ||
SNMP-Community-MIB | Yes | ||
SNMPv3-MIB | Yes |
Product Description Order Code
24 port Gigabit managed switch module IG82
Evaluation board MSG1000-EVB