Edge computing integrated industrial gateway MGW4000
Industrial edge computing integrated gateway using open hardware platform, based on the provided Linux system, customers can develop their APP to achieve flexible deployment in the edge computing gateway. The provisioning of local intelligent connection and data processing allow those different types of applications and data to be processed in edge of the network and achieve key intelligent services such as business real time processing, business intelligence processing, data aggregation and interoperability, security and privacy protection. These effectively improve the efficiency of business intelligent decision-making.
Performances and Capabilities
Multiple Interface Types | Hardware platform can support multiple interface types: USB/ RS485/ RS232/ WIFI/ 4G/ 5G/ Ethernet, etc. |
Large storage and memory | Support up to 64GB of industrial storage capacity, can realize fast data read and write. Support DDR4 4GB memory, can improve operating efficiency. |
Reliability and Energy Efficiency | Adopt reliability design, can improve the system reliability. Support fanless self-cooling design, can achieve the low energy consumption. |
Scalability | Through XFI interface, can extend the Ethernet connection ports and the variety of interface types. |
Support POE power | Support 802.3af/at POE power supply function. |
Industry standards | Have industrial standard and wide temperature range standard equipments, can to meet the needs of different application scenarios. |
Hardware Specifications
Control hardware | ||
CPU | 1. LS1043A --> 64bit ARM cortexA53 --> 4 cores --> up to 1.6GHz |
|
DDR | 1.MICRON --> 512MB~4GB --> 32bit wide ---8bit*4 --> up to 1.6GT/S |
|
ROM | 1.MICRON eMMC --> 8GB~64GB eMMC --> HS200 --> 4bit wide 2.ATMEL EEPROM --> 16KB |
|
RTC function | SUPPORT | |
Temperature monitoring | 1.LM75,Close to the LS1043A | |
USB | 3*USB3.0 | |
WAN | 1.REALTEK GE PHY --> 2*RTL8211FS RGMII to 1000base-t |
|
RS485 | 1.MAXLINEAR USB TO UART --> 1*XR21B1424 USB-4UART --> 4*XR3078 RS485 |
|
RS232 | 1.MAXLINEAR UART --> 2*SP3232 RS232 |
|
Switch quantity |
4 *Switching input 4 *Channel switch output of dry contact |
|
RESET |
1. Support 1-way manual reset 2. Support 4-channel voltage monitoring reset 3. Supports hardware watchdog reset |
|
Switch hardware | ||
MAC | BCM53162 | |
POE Total power supply (external power supply) | MICROSEMI PD69104 --> support IEEE802.3 af/AT POE power |
|
Temperature monitoring | LM75,close to BCM53162 | |
LAN |
8个10/100/1GBASE-TX/T RJ45 port Two 1GBase-X SFP interfaces |
|
Port form | ||
Fixed ports | WAN:2*10/100/1000BASE-TX/T RJ45 LAN:8*10/100/1000BASE-TX/T RJ45 + 2*1000BASE-X SFP UART:4*RS485 + 2*RS232 switch qty:4*DI + 4*DO USB:1* TYPEA USB3.0 |
WAN:2*10/100/1000BASE-TX/T RJ45 UART:4*RS485 + 2*RS232 switch qty:4*DI + 4*DO USB:1* TYPEA USB3.0 |
WAN | Use single port with yellow and green double LED shielded transformer - free RJ45 | |
LAN |
Use 1*8 with yellow and green double LED shielded transformer RJ45; Single-port SFP Cage was used |
|
UART | Use single row Phoenix terminal, single port 3pin | |
Switch quantity | Use double row phoenix terminal, single port 2pin | |
USB | Support current limit, current limit of 500mA, use single port USB3.0 blue core interface | |
Optical module |
Supports mainstream 1GBASE-SX/LX X-ray modules Supports GE photoelectric conversion module |
|
power | Single row 10A Phoenix terminal power supply -->2pin 12V power -->2pin 48V power |
|
Product form | ||
SIZE(W*D*H) | 212.7*127*63mm | |
Cooling way | The whole machine natural heat dissipation | |
Panel lighting mode |
RJ45 supports two-color light;Green is 1000m, yellow is 10/100m; LINK is always bright, ACTIVE is flashing; SFP uses external green plug-in LED to indicate port status; Support SYS/PWR green plug-in LED to indicate status |
RJ45 supports two-color light;Green is 1000m, yellow is 10/100m; LINK is always bright, ACTIVE is flashing; Support SYS/PWR green plug-in LED indicating status; |
Working environment | ||
Working temperature |
Supports two optional specifications: Industrial standard: -40~85℃; Wide temperature standard: -10~70℃; 1800 to 5000 meters: 1℃ lower for every 300m elevation; The life cycle of the equipment is calculated according to 5 years; |
|
Storage temperature | From -40 to 85℃ | |
Stored relative humidity | 5%-95%(no lon) | |
Operating relative humidity | 5%-95%(no lon) | |
Mechanical vibration | Sinusoidal vibration operation (Working vibration):5-200Hz: 10m/s2 ; Shock operation (Working impact):half sine, 11ms, 100m/s2; |
|
Transport | Packaging and transportation up to ETSI 300019 Class 2.3: Public transportation | |
Safety EMC | ||
CCC certification | available | |
CE | CISPR22 CLASSA | |
RE | CISPR22 CLASSA | |
CS | Support GE network:0.15~80MHz:3V,according to A | |
RS | CISPR22 CLASSA | |
SURGE | Support GE network:Common mode 8kV(1.2/50us), Differential mode1KV(1.2/50us) Support RS485 port:Common mode 8kV(1.2/50us), Differential mode4KV(1.2/50us) |
|
EFT | Support GE network:Common mode 2kV(1.2/50us) RS485 port:Common mode 2kV(1.2/50us) |
|
ESD | Support IEC61000-4-2,Contact Discharge at 6KV/8KV,Air Discharge at 8KV/15KV |
Software Specifications
Support OpenWrt Linux system
Support Ubuntu Linux system