TDSL1006 is point to point adsl module,it compatible with existing ADSL, ADSL2,ADSL2+ technology ,The unit work in remote with IPCAM to provide high upstream bandwidth in the distance loop ;The solution will solve the ADSL technology low upstream bandwidth drawback,It is very suitable for remote video monitor and large data uplink application base on twisted-pair,coax and copper cable.
| 
			 
 
  | 
			      | 
		
| Loop length(km) | VDSL2 | SHDSL | TDSL1006 | 
| 1 | 100M | 2.3M | 24M | 
| 2 | 1.5M | 2.3M | 15M | 
| 3 | - | 2.3M | 12M | 
| 4 | - | 1M | 6M | 
| 5 | - | 512K | 3M | 
| 6 | - | - | 1M(Annex L) | 
| DSL Features | |
| Standards | 
			 G.992.1,G.992.2,G.992.3,G.992.4,G.992.5 Available version:Annex B/L  | 
		
| Line speed | 24M upstream and 1M downstream | 
| DSL line length | 6.5KM in annex L mode. 5.5km in annex A. | 
| Network Features | |
| DSL | 1X2 pin header(2.54mm) | 
| LAN | 1X4 Pin header(2.54mm),10/100Mbps,MDI/MDI-X | 
| Serial Ports | 1X3 Pin header(2.54mm),CLI Interface, TTL level | 
| Power Supply | 1x2 pin header(2.54mm),DC/12V input | 
| Mechanical Data | |
| Size | 127*76MM | 
| Weight | 72g | 
| Environmental Conditions | 
			 -40 to 70 ℃(Operation) 5 to 95%(not condensing)  | 
		
| Configuration and Management | |
| Configuration | Web-based(HTTP) ,CLI(Command Line Interface) ,Telnet | 
| Indicators | 
![]()
| Pin | Pin number | Pin name | Description | |
| JP8 | 1 | GND | GND | GND | 
| 2 | 12V | Power input | DC/12V | |
| JP13 | 1 | LINE1_P | DSL1 signal | |
| 2 | LINE1_N | DSL1 signal | ||
| JP14 | 1 | TX_232 | RS232 TXD | TTL level | 
| 2 | Rx_232 | RS232 RXD | TTL Level | |
| 3 | GND | GND | GND | |
| 
			 JP15  | 
			1 | ETH_Tx+ | Tranceive Data+ | |
| 2 | ETH_Tx- | Tranceive Data- | ||
| 3 | ETH_Rx+ | Receive Data+ | ||
| 4 | ETH_Rx- | Receive Data- | 
Order Information
Product Description Order Code
Single port ADSL CO module TDSL1006